Everything a specification engineer or system integrator needs to evaluate, design, and commission Supmea instrumentation in a liquid-cooled data center. Datasheets are downloadable on request; custom configurations are supported for all product families.
Detailed specs, performance curves, wetted materials, and ordering codes for every product family. Each datasheet is maintained under revision control; request the latest version directly.
| Document | Coverage | |
|---|---|---|
| SUP-LDG Electromagnetic Flow Meter | Coolant flow measurement for CDU loops | Learn more → |
| SUP-CMF Coriolis Mass Flow Meter | High-accuracy mass flow for dielectric fluids | Learn more → |
| SUP-WZP Pt100 RTD Assemblies | Class A/AA Pt100 probes, threaded and flanged | Learn more → |
| SUP-T10 Temperature Transmitter | Head-mount 4–20 mA / HART transmitter | Learn more → |
| SUP-P300 Pressure Transmitter | Silicon piezoresistive, gauge / absolute / differential | Learn more → |
| SUP-GWR Guided Wave Radar Level | Tank level for expansion reservoirs and dielectric baths | Learn more → |
| SUP-US Ultrasonic Level Sensor | Non-contact level for open-top coolant tanks | Learn more → |
| SUP-PH Online pH Analyzer | Process pH with temperature compensation | Learn more → |
| SUP-EC Online Conductivity Analyzer | Inductive and contacting conductivity for coolant purity | Learn more → |
CAD files are provided on request for project design integration. We support the common formats used by data center MEP design teams:
| Flow meters | Overall length, flange face-to-face, process connection detail |
| Temperature probes | Immersion length, thread/flange, cable or head-mount options |
| Pressure transmitters | Housing dimensions, process connection, electrical entry |
| Level meters | Mounting flange, probe length, antenna dimensions |
| Analyzers | Cabinet dimensions, sensor cell, sample line requirements |
Longer-form engineering content for specification engineers, mechanical designers, and data center commissioning teams.
| Title | Category | |
|---|---|---|
| Selecting a Flow Meter for Two-Phase Immersion Cooling | Application guide | Learn more → |
| Pressure Transmitter Selection for CDU Systems | Application guide | Learn more → |
| Coolant Chemistry Monitoring Best Practices | Application guide | Learn more → |
| Managing Thermal Density in AI/GPU Clusters | Industry insight | Learn more → |
| ASHRAE Liquid Cooling Guidelines Explained | Reference | Learn more → |
Register maps, object mappings, and reference documents for integrating Supmea instrumentation with your building management or data center infrastructure management system.
| Document | Category | |
|---|---|---|
| Modbus RTU Register Map — Flow Meters | Integration | Request → |
| Modbus RTU Register Map — Pressure | Integration | Request → |
| Modbus RTU Register Map — Temperature | Integration | Request → |
| BACnet MS/TP Object Mapping | Integration | Request → |
| HART 7 Device Description Files | Integration | Request → |
| DCIM Tag Naming Convention (Reference) | Reference | Request → |
Step-by-step mechanical installation, electrical wiring, and start-up verification for every product.
Field verification procedures and reference methods for flow, pressure, and temperature instruments.
Diagnostic flowcharts for common symptoms: drift, noise, communication loss, unexpected readings.
Direct access to application engineers for sizing, selection, and deployment questions.
Tell us the product and the document type. Most datasheet and CAD requests are fulfilled within one business day.
Whether you're designing a new liquid-cooled data center or retrofitting existing air-cooled facilities, our engineers can help you select the right instrumentation package.